Taskfit Plans
Choose the right subscription
package for you!
12 months
6 months
3 months
1 month
TASKFIT
Pro
For sole proprietors and commercial use
Save 15%
€5.95
+VAT
/month
(€7.56 inc. VAT)
TASKFIT
Business
For teams and medium-sized enterprises
Save 15%
€5.95
+VAT
/month
(€7.56 inc. VAT)
TASKFIT
Pro
For sole proprietors and commercial use
Save 10%
€6.3
+VAT
/month
(€8 inc. VAT)
TASKFIT
Business
For teams and medium-sized enterprises
Save 10%
€6.3
+VAT
/month
(€8 inc. VAT)
TASKFIT
Pro
For sole proprietors and commercial use
Save 5%
€6.65
+VAT
/month
(€8.45 inc. VAT)
TASKFIT
Business
For teams and medium-sized enterprises
Save 5%
€6.65
+VAT
/month
(€8.45 inc. VAT)
12 months
6 months
3 months
1 month
Taskfit Free
Personal and non-commercial use
Free
of charge
Taskfit Pro
For sole proprietors and commercial use
Save 15%
€5.95
+VAT
/month
(€7.56 inc. VAT)
Taskfit Business
For teams and medium-sized enterprises
Save 15%
€5.95
+VAT
/month
(€7.56 inc. VAT)
Taskfit Enterprise
For large
organizations
Request
price offer
Taskfit Free
Personal and non-commercial use
Free
of charge
Taskfit Pro
For sole proprietors and commercial use
Save 10%
€6.3
+VAT
/month
(€8 inc. VAT)
Taskfit Business
For teams and medium-sized enterprises
Save 10%
€6.3
+VAT
/month
(€8 inc. VAT)
Taskfit Enterprise
For large
organizations
Request
price offer
Taskfit Free
Personal and non-commercial use
Free
of charge
Taskfit Pro
For sole proprietors and commercial use
Save 5%
€6.65
+VAT
/month
(€8.45 inc. VAT)
Taskfit Business
For teams and medium-sized enterprises
Save 5%
€6.65
+VAT
/month
(€8.45 inc. VAT)
Taskfit Enterprise
For large
organizations
Request
price offer
Taskfit Free
Personal and non-commercial use
Free
of charge
Taskfit Pro
For sole proprietors and commercial use
€7
+VAT
/month
(€8.89 inc. VAT)
Taskfit Business
For teams and medium-sized enterprises
€7
+VAT
/month
(€8.89 inc. VAT)
Taskfit Enterprise
For large
organizations
Request
price offer
To-do list | FREE | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Category management | ||||
Supports offline mode | ||||
Multiple task lists | ||||
Time tracking | ||||
File and webpage recognition | ||||
Intelligent context management | ||||
Automatic time tracking on desktop | ||||
Manual time tracking on mobile | ||||
Manual time entry on Timeline | ||||
Seperate focus mode per virtual desktop | ||||
Super focus mode | ||||
Reporting | ||||
Automatic timesheet reports | ||||
Weekly overview | ||||
Productivity charts | ||||
Set hourly rate | ||||
Teamwork | ||||
Shared task categories | ||||
Shared task lists | ||||
Team timesheet report | ||||
Integrations | ||||
Google Calendar | ||||
JetBrains YouTrack | ||||
Microsoft Office 365 Calendar | ||||
Atlassian Jira | ||||
Platforms | ||||
Android mobile app | ||||
iOS mobile app | ||||
macOS desktop app | ||||
Windows desktop app | ||||
Enterprise functions | ||||
Private cloud or installed server | ||||
Helpdesk support | ||||
Service Level Agreement | ||||
Training materials | ||||
Integration with custom enterprise systems | ||||
Active Directory Group Permissions |
FREE | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|
To-do list | |||
Category management | |||
Supports offline mode | |||
Multiple task lists | |||
Time tracking | |||
File and webpage recognition | |||
Intelligent context management | |||
Automatic time tracking on desktop | |||
Manual time tracking on mobile | |||
Manual time entry on Timeline | |||
Seperate focus mode per virtual desktop | |||
Super focus mode | |||
Reporting | |||
Automatic timesheet reports | |||
Weekly overview | |||
Productivity charts | |||
Set hourly rate | |||
Teamwork | |||
Shared task categories | |||
Shared task lists | |||
Team timesheet report | |||
Integrations | |||
Google Calendar | |||
JetBrains YouTrack | |||
Microsoft Office 365 Calendar | |||
Atlassian Jira | |||
Platforms | |||
Android mobile app | |||
iOS mobile app | |||
macOS desktop app | |||
Windows desktop app | |||
Enterprise functions | |||
Private cloud or installed server | |||
Helpdesk support | |||
Service Level Agreement | |||
Training materials | |||
Integration with custom enterprise systems | |||
Active Directory Group Permissions | |||
Need Help?
If you do not find the most appropriate subscription packages for your requirements, please contact us at: